Current Stewardship and Resource Management Projects
| Study/Project/Proposal | 18 Year Grizzly Study |
|---|---|
| Date | 1990 to present |
| Location | South Chilcotin Mountains |
| Partners | Chilcotin Holidays and staff Guests of Chilcotin Holidays |
| Project Purpose |
To establish grizzly numbers in the Chilcotin Mountains and the Bridge River Watershed. Identify home ranges of family units. Track cub survival rate. Track human-bear conflict and bear displacement. |
| Project Summary |
Grizzly bear numbers are very high.
Indicators include that most sows have three cubs and some have four at a time. Young grizzly bear are moving into less suitable habitat to establish home range because best habitat is taken up by older bears. |
| Study/Project/Proposal |
Mountain Goat Population Inventory (Management Units MUs 3-32 and 3-33) |
|---|---|
| Date | July 2005 |
| Location | Bridge River Watershed |
| Partners | Chilcotin Holidays BC Ministry of Environment |
| Project purpose | To update the existing data for each population group and to look at each population group for trends, numbers of billies, nannies, kids, and ratio of each type. |
| Project summary | Survey concluded total mountain goat population had increased since the 1980s. In one area, the goat herd numbers appeared down and will need further research. This group is located in the Shulaps Mountains. |
| Study/Project/Proposal | 18 Year Mountain Goat Population Surveys |
|---|---|
| Date | 1990 to present |
| Location | Bridge River Watershed |
| Partners | Chilcotin Holidays and staff Guests at Chilcotin Holidays |
| Project purpose | To monitor the trends of each population group over a long period of time. |
| Project summary | Populations are increasing. |
| Study/Project/Proposal | Moose Study |
|---|---|
| Date | 2005 |
| Location | Bridge River Watershed |
| Partners | Chilcotin Holidays and staff |
| Project purpose | To get population numbers and locate all winter ranges during the winter when the moose are in the most favoured habitat. |
| Project summary | Population numbers are increasing. The moose are moving into previously unused habitat and old logging areas have created favoured moose habitat. |
| Study/Project/Proposal | Sheep Study, Shulaps Herd |
|---|---|
| Date | 1991 to present |
| Location | Shulaps Mountain Range |
| Partners | Chilcotin Holidays and staff Guests at Chilcotin Holidays |
| Project purpose | To get accurate population numbers for each group of rams, ewes, and lambs as well as yearly lamb survival, migration patterns, winter ranges, summer ranges, and predator impact. |
| Project summary |
To date, the population is stable.
Some displacement of summer range is taking place due to motorcycles riding in the alpine on the north end of Shulaps Mountain. This has to be addressed through education, road deactivation, and regulations. |
| Study/Project/Proposal | Sheep Study, Big Creek Herd |
|---|---|
| Date | 1991 to present |
| Location | Big Creek / Relay |
| Partners | Chilcotin Holidays and staff Guests at Chilcotin Holidays |
| Project purpose | To get accurate population numbers for each group of rams, ewes, and lambs as well as yearly lamb survival, migration patterns, winter ranges, summer ranges, and predator impact. |
| Project summary | The population is stable with good lamb numbers in summer and high ram to ewe ratios. |
| Study/Project/Proposal | Subalpine Grass Study |
|---|---|
| Date | 2005 to present |
| Location | South Chilcotin Mountains |
| Partners | Chilcotin Holidays and staff Guests at Chilcotin Holidays |
| Project purpose |
To establish a benchmark on the types of grass flowering plants and shrubs present. To establish a benchmark site in 30 locations in the Chilcotin Mountains and Bridge River Watershed. |
| Project summary | The benchmark is established in 20 locations to date. The native grasses are still abundant. There are no invasive weeds in any of the locations. |
| Study/Project/Proposal | Lowering Lake Level of Pearson Pond |
|---|---|
| Date | 2000 to present |
| Location | Gun Creek / Bridge River Watershed |
| Partners | Rehabilitation Project Partners Needed |
| Project Purpose | To examine the impact of lowering the water table of the lake, the reduced lake size, the plant and animal life affected, as well as the affect on the surrounding area and Mowson Pond. |
| Project Summary |
The lower water has turned 50% of the lake area into mud flats.
The water temperature is increasing in the summer and sediment from the channel is washing into fish rearing Gun Creek, during spring run off. This lake needs rehabilitation by controlling the water level with a constructed dam. Lower water table in Pearson Pond appears to lower the water table in neighbouring Mowson Pond. |